You have no items in your shopping Basket
Shopping Basket
Vehicle | Year | Tech | Range | Rapid Charge |
---|---|---|---|---|
Vauxhall Ampera | 2012 | PHEV | 36 miles | No |
Mitsubishi Outlander PHEV | 2016 | PHEV | 28 miles | CHAdeMO |
Citroen C-Zero | 2016 | Electric | 93 miles | CHAdeMO |
Ford Focus Electric | 2016 | Electric | 139 miles | CCS |
Kia Soul EV | 2017 | Electric | 155 miles | CHAdeMO |
Nissan e-NV200 | 2018 | Electric | 124 miles | CHAdeMO |
Nissan Leaf 24kWh | 2011 | Electric | 124 miles | CHAdeMO |
Peugeot iOn | 2016 | Electric | 93 miles | CHAdeMO |
Peugeot Partner | 2017 | Electric | 106 miles | CHAdeMO |
Vehicle | Year | Tech | Range | Rapid Charge |
---|---|---|---|---|
Audi A3 e-tron | 2016 | PHEV | 31 miles | No |
Audi e-tron | 2019 | Electric | 259 miles | CCS |
Audi Q7 e-tron | 2016 | PHEV | 35 miles | No |
BMW 225XE | 2018 | PHEV | 28 miles | No |
BMW 330e | 2015 | PHEV | 25 miles | No |
BMW 330e iPerformance | 2019 | PHEV | 37 miles | No |
BMW 530e | 2017 | PHEV | 31 miles | No |
BMW 740e | 2016 | PHEV | 30 miles | No |
BMW i3 | 2018 | Electric | 193 miles | CCS |
BMW i3s | 2018 | Electric | 177 miles | CCS |
BMW i8 | 2015 | PHEV | 23 miles | No |
BMW i8 Coupe | 2018 | PHEV | 32 miles | No |
BMW i8 Roadster | 2018 | PHEV | 31 miles | No |
BMW X5 xDrive40e | 2015 | PHEV | 19 miles | No |
Hyundai Ioniq Electric | 2016 | Electric | 174 miles | CCS |
Hyundai Ioniq PHEV | 2017 | PHEV | 39 miles | No |
Hyundai Kona 39kWh | 2018 | Electric | 180 miles | CCS |
Hyundai Kona 64kWh | 2018 | Electric | 279 miles | CCS |
Jaguar I-PACE | 2018 | Electric | 292 miles | CCS |
Kia e-Niro 64kWh | 2019 | Electric | 283 miles | CCS |
Kia e-Soul 64kWh | 2019 | Electric | 281 miles | CCS |
Kia Niro PHEV | 2017 | PHEV | 36 miles | No |
Kia Optima PHEV | 2017 | PHEV | 38 miles | No |
Kia Soul EV | 2017 | Electric | 155 miles | CHAdeMO |
Mercedes B250e Electric | 2015 | Electric | 124 miles | No |
Mercedes C350e Saloon | 2015 | PHEV | 19 miles | No |
Mercedes E 350e PHEV | 2016 | PHEV | 21 miles | No |
Mercedes GLE 500e PHEV | 2015 | PHEV | 19 miles | No |
Mercedes S500 Saloon | 2014 | PHEV | 18 miles | No |
Mini Countryman PHEV | 2017 | PHEV | 26 miles | No |
Nissan Leaf | 2018 | Electric | 168 miles | CHAdeMO |
Nissan Leaf 3.Zero e+ | 2019 | Electric | 239 miles | CHAdeMO |
Porsche Cayenne E-Hybrid | 2018 | PHEV | 27 miles | No |
Porsche Panamera 4 E-Hybrid | 2016 | PHEV | 32 miles | No |
Range Rover PHEV | 2018 | PHEV | 30 miles | No |
Range Rover Sport PHEV | 2018 | PHEV | 30 miles | No |
Renault Zoe Q90 ZE40 | 2018 | Electric | 174 miles | Yes |
Renault Zoe R110 ZE40 | 2018 | Electric | 186 miles | No |
Smart EQ forfour | 2018 | Electric | 99 miles | No |
Smart EQ fortwo | 2018 | Electric | 99 miles | No |
Tesla Model 3 | 2019 | Electric | 329 miles | CCS |
Tesla Model S Long Range | 2019 | Electric | 393 miles | SuC |
Tesla Model S Ludicrous Performance | 2019 | Electric | 381 miles | SuC |
Tesla Model S Standard Range | 2019 | Electric | 323 miles | SuC |
Tesla Model X 75D | 2017 | Electric | 259 miles | SuC |
Tesla Model X Long Range | 2019 | Electric | 351 miles | SuC |
Tesla Model X Ludicrous Performance | 2019 | Electric | 337 miles | SuC |
Toyota Prius PHEV | 2017 | PHEV | 31 miles | No |
Volkswagen e-Golf | 2017 | Electric | 143 miles | CCS |
Volkswagen e-Up | 2016 | Electric | 83 miles | CCS |
Volkswagen Golf GTE | 2017 | PHEV | 31 miles | No |
Volkswagen Passat Estate GTE | 2015 | PHEV | 31 miles | No |
Volkswagen Passat GTE | 2015 | PHEV | 31 miles | No |
Volvo S90 PHEV | 2018 | PHEV | 29 miles | No |
Volvo V60 PHEV | 2016 | PHEV | 31 miles | No |
Volvo V90 PHEV | 2018 | PHEV | 29 miles | No |
Volvo XC60 PHEV | 2018 | PHEV | 27 miles | No |
Volvo XC90 PHEV | 2014 | PHEV | 25 miles | No |
Copyright © 2021 4EV. All rights reserved.
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services